MAGIC

MAGIC-I Site Picture
MAGIC-II Site Picture
MAGIC
Introduction
Site Information
Contacts
DOM: Operating the telescope
TOM: Technical Operations Manual
Webcams



last modification
04.09.16
by MAGIC Webforce

   
MAGIC La Palma Webpages

MAGIC Webcam

 << Month
March 2022
Su Mo Tu We Th Fr Sa   Su Mo Tu We Th Fr Sa
  0102030405 06070809101112
13141516171819 20212223242526
2728293031          
Month >> 

Whole image archive:
2013 01 02 03 04 05 06 07 08 09 10 11 12
2014 01 02 03 04 05 06 07 08 09 10 11 12
2015 01 02 03 04 05 06 07 08 09 10 11 12
2016 01 02 03 04 05 06 07 08 09 10 11 12
2017 01 02 03 04 05 06 07 08 09 10 11 12
2018 01 02 03 04 05 06 07 08 09 10 11 12
2019 01 02 03 04 05 06 07 08 09 10 11 12
2020 01 02 03 04 05 06 07 08 09 10 11 12
2021 01 02 03 04 05 06 07 08 09 10 11 12
2022 01 02 03 04 05 06 07 08 09 10 11 12
2023 01 02 03 04 05 06 07 08 09 10 11 12
2024 01 02 03 04 05 06 07 08 09 10 11 12

Many thanks to Flori Radlherr for providing his scripts written for the Webcam at ESG, Munich.